10.15am Start for Sunday competitions. 9.30am Start for Tuesday (Senior) Competitions
Printable Fixture List
For full competition results click here
Gents Fixtures 2020 | |||
---|---|---|---|
Format | Date | Winner | |
May | |||
May Medal | Medal | Sunday 3rd May | Cancelled |
Seniors May Medal | Medal | Tuesday 5th May | Cancelled |
9 Hole H/C Qualifier | Stableford | Friday 15th May | Cancelled |
MacLaren Trophy | Stableford | Sunday 31stMay | J.P.Mainardi Result |
June | |||
June Seniors Medal | Medal | Tuesday 2nd June | G. Martin Full Result |
Neily Fraser Memorial Trophy | Scramble | Saturday 6th June | Postponed |
June Medal | Medal | Sunday 7th June | T. Richardson - Div1 / J.P.Mainardi - Div 2 Full Result |
Match Versus Traigh (Away) | TBD | Saturday 13th June | Cancelled |
Gordon Pearson Trophy | Stableford | Sunday 14th June | G.Dalziel Full Result |
9 Hole H/C Qualifier | Stableford | Friday 19th June | J.Patterson Full Result |
Captain's Prize | Stableford | Sunday 21st June | G.Dalziel Full Result |
Hookers and Swingers (Lochaber Rugby Club) | Scramble | Saturday 27th June | Postponed |
Bogey Cup | Versus Par | Sunday 28th June | C. Astilean Full Result |
July | |||
July Medal | Medal | Sunday 5th July | T. Richardson- Div 1 / C.Astilean - Div 2 Full Result |
Seniors July Medal | Medal | Tuesday 7th July | T. Richardson Full Result |
Club Championship Rd 1 | Medal | Saturday 11th July | Round 1 Result |
Club Championship Rd 2 | Medal | Sunday 12th July | Gross: P. McNeil Net: W.Atkinson Round 2 Result |
Glen Loy Trophy | Stableford | Sunday 19th July | M. Porter Full Results |
9 Hole H/C Qualifier | Stableford | Friday 24th July | A. MacDonald Result |
4 Ball Better Ball - Stroke Play | Sunday 26th July | L. Campbell & C. Davidson Result |
|
August | |||
Edbroke 3 Club Challenge | Stableford | Sunday 2nd August | G. Dalziel Full Results |
Seniors August Medal | Medal | Tuesday 4th August | |
August Medal | Medal | Sunday 9th August | L. Campbell Div1, J.P.Mainardi Div2. Full Results |
Mens Outing - Venue TBC | Stableford | Saturday 15th August | |
Drummond Cup Rd1 | Medal | Sunday 16th August | Result |
9 Hole H/C Qualifier | Stableford | Friday 21st August | A. MacDonald Result |
Drummond Cup Rd2 | Medal | Sunday 23rd August | Rd 2 Result Overall Result |
Stableford Pairs | Stableford | Sunday 30th August | A. Bell & B. Smith Full Result |
September | |||
Seniors Sept. Medal | Medal | Tuesday 1st September | A. MacDonald Full Result |
September Medal | Medal | Sunday 6th September | T. Richardson Div1, B. Smith Div2. Full Results |
Spean Bridge Seniors Open | Stableford | Friday 11th September | Cancelled |
Mixed Doubles | TBD | Saturday 12th September | Cancelled |
Texas Scramble | Scramble | Sunday 13th September | Cancelled - Bad Weather |
9 Hole H/C Qualifier | Stableford | Friday 18th September | G. Martin Full Results |
Stableford Singles | Stableford | Sunday 20th September | T. Richardson Full Results |
Greensome Pairs | Medal | Sunday 27th September | C. Astilean & M. Porter Full Result |
October | |||
October Medal | Medal | Sunday 4th October | T.Richardson Div1 N.Robson Div 2 Full Results |
Seniors October Medal | Medal | Tuesday 6th October | G. Martin Full Results |
3 Ball Texas Scramble | TBD | Sunday 11th October | G. Dalziel, A. Reid, L.Campbell Full Results |
Senior Medal Final | Medal | Tuesday 13th October | Gary Martin Full Result |
9 Hole Qualifier | Medal | Friday 16th October | A. MacDonald Full Result |
Medal Final | Medal | Sunday 18th October | L. Campbell Div1 D. MacSweeney Div2 Full Results |
Medal Qualifiers:
June: Cat 1: Toby Richardson, Galen Dalziel / Cat 2: J.P. Mainardi, Willie Atkinson
July: Cat 1: Ken Dalziel, Colin Davidson / Cat 2: Christian Astilean , Brian Smith
August: Cat 1: Lachlan Campbell, John MacLennan / Cat 2: David McSweeney, Harry Campbell
September: Cat 1: Angus Morrison, Andrew Bell / Cat 2: Scott Donald, Neil Robson
October: Cat 2: Martin Porter